For more information, contact one of our REALTORS® today!
3311 Rosita, San Antonio, TX 78224 (MLS # 1859422)
(all data current as of 9/27/2025)Price | $218,000 |
---|---|
Beds | 3 |
Baths | 2 Baths |
Home size | 1,205 sqft |
Lot Size | 4,269 sqft |
Days on Market | 164 |
Status | Active |
Property Type(s): Single Family
Last Updated | 8/13/2025 | Tract | LOS ALTOS |
---|---|---|---|
Year Built | 2020 | Community | LOS ALTOS |
Garage Spaces | 2.0 | County | Bexar |
Total Parking | n/a |
Price History
Prior to May 15, '25 | $235,000 |
---|---|
May 15, '25 - May 22, '25 | $228,000 |
May 22, '25 - Aug 13, '25 | $220,000 |
Aug 13, '25 - Today | $218,000 |
Schools
School District | Southwest I.S.D. |
---|---|
Elementary School | Bob Hope |
Jr. High School | RESNIK |
High School | Southwest |
Additional Details
Lot | 4269 sq ft | Stories | 1 |
---|---|---|---|
Subdivision | LOS ALTOS | Taxes | 5239 |
Features
Air | Ceiling Fan(s), Central Air |
---|---|
Air Conditioning | Yes |
Construction | Wood Siding |
Garage | Yes |
Heat | Central, Electric |
Interior | Breakfast Bar, Open Floorplan |
Style | 1 Level |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by Becker Properties, LLC