Ground level 3 bedroom, 1 bath with assigned off-street parking in a prime location near shopping, dining, Trinity University, and nightlife. Walk or ride your bike to and from the grocery store, school, work, or the park.
This unit features a large kitchen with gas cooking, and all appliances including fridge, washer and dryer are included. There’s a generous dining space that has gorgeous tile and allows natural light to pour in. It boasts sliding doors to a private patio, a great place to enjoy morning coffee.
The large main living space, and all three bedrooms offer ceiling fans and gorgeous hardwood floors. Come live in a great, inviting space in this amazing location near Olmos Park. For more information, contact one of our REALTORS® today!
130 E NORWOOD CT #1, San Antonio, TX 78212 (MLS # 1700339)
(all data current as of 9/25/2023)Price | $1,695 |
---|---|
Beds | 3 |
Baths | 1 Bath |
Home size | 1,498 sqft |
Lot Size | 10,716 sqft |
Days on Market | 86 |
Status | Active |
Ground level 3 bedroom, 1 bath with assigned off-street parking in a prime location near shopping, dining, Trinity University, and nightlife. Walk or ride your bike to and from the grocery store, school, work, or the park. This unit features a large kitchen with gas cooking, and all appliances including fridge, washer and dryer are included. They're a generous dining space that has gorgeous tile and allows natural light to pour in. It boasts sliding doors to a private patio, a great place to enjoy morning coffee. The large main living space, and all three bedrooms offer ceiling fans and gorgeous hardwood floors. Come live in a great, inviting space in this amazing location near Olmos Park.
Property Type(s): Rental Properties
Last Updated | 9/3/2023 | Tract | ALTA VISTA |
---|---|---|---|
Year Built | 1951 | Community | ALTA VISTA |
Garage Spaces | n/a | County | Bexar |
Total Parking | n/a |
Price History
Prior to Jul 22, '23 | $1,900 |
---|---|
Jul 22, '23 - Jul 29, '23 | $1,895 |
Jul 29, '23 - Aug 24, '23 | $1,795 |
Aug 24, '23 - Today | $1,695 |
Schools
School District | San Antonio I.S.D. |
---|---|
Elementary School | Rogers |
Jr. High School | Mark Twain |
High School | Edison |
Additional Details
Lot | 10716 sq ft | Area | 0900 |
---|---|---|---|
Parking | None/Not Applicable | Pool Description | None |
Sewer | Sewer System | Stories | 1 |
Subdivision | ALTA VISTA | Water | Water System |
Features
Air | Three+ Window/Wall |
---|---|
Air Conditioning | Yes |
Amenities | None |
Appliances | Ceiling Fans, Dishwasher, Disposal, Dryer, Gas Cooking, Gas Water Heater, Refrigerator, Stove/Range, Washer |
Basement | Slab |
Construction | 4 Sides Masonry, Stone/Rock |
Exterior | Patio Slab |
Heat | Panel |
Interior | Eat-In Kitchen, Florida Room, One Living Area, Separate Dining Room, Two Eating Areas, Utility Room Inside, Walk-In Pantry |
Master on Main | Yes |
Style | Duplex, One Story |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by Becker Properties, LLC