|
An inviting front porch opens into a grand entryway with soaring 19-foot ceilings. On one side of the entrance, French doors lead into the private home office. Across from the office, the formal dining room features three large windows. As you walk down the hallway, you enter the two-story living areas. The kitchen includes an island with built-in seating, ample counter space, a corner pantry, and a butler's pantry with access to the utility room. The morning area seamlessly connects the kitchen and the family room which highlights a fireplace and wall of windows, bathing the space with natural light. Just off the family room is the primary bedroom, graced with a linen closet and wall of windows. French doors open into the primary bathroom, boasting dual vanities, a garden tub, a large-glass enclosed shower, and dual walk-in closets. A private guest suite, complete with a walk-in closet and full bathroom is located off the morning area. Up the stairs on the second floor, you will be greeted by another private guest suite with a full bathroom. The game room overlooks the second floor, and French doors open into a designated media room. Completing the upstairs are secondary bedrooms connected with a Hollywood bathroom. Outside is a covered backyard patio. The mudroom is located off the three-car garage.
Property Type(s):
Single Family
| Last Updated | 11/4/2026 | Area | THE DOMINION |
|---|---|---|---|
| Year Built | 2026 | Neighborhood | THE DOMINION |
| Garage Spaces | 3.0 | County | Bexar |
SCHOOLS
| School District | Northside |
|---|---|
| Elementary School | Leon Springs |
| Jr. High School | Rawlinson |
| High School | Clark |
Price History
| Prior to Mar 2, '26 | $1,327,900 |
|---|---|
| Mar 2, '26 - Mar 4, '26 | $1,351,900 |
| Mar 4, '26 - Mar 17, '26 | $1,354,900 |
| Mar 17, '26 - May 26, '26 | $1,373,900 |
| May 26, '26 - Jun 30, '26 | $1,381,900 |
| Jun 30, '26 - Jul 1, '26 | $1,349,900 |
| Jul 1, '26 - Jul 3, '26 | $1,376,900 |
| Jul 3, '26 - Jul 7, '26 | $1,374,900 |
| Jul 7, '26 - Jul 17, '26 | $1,349,900 |
| Jul 17, '26 - Jul 21, '26 | $1,371,900 |
| Jul 21, '26 - Aug 11, '26 | $1,349,900 |
| Aug 11, '26 - Aug 17, '26 | $1,324,900 |
| Aug 17, '26 - Aug 25, '26 | $1,299,900 |
| Aug 25, '26 - Sep 9, '26 | $1,274,900 |
| Sep 9, '26 - Sep 28, '26 | $1,249,900 |
| Sep 28, '26 - Oct 7, '26 | $1,199,900 |
| Oct 7, '26 - Oct 14, '26 | $1,201,900 |
| Oct 14, '26 - Oct 21, '26 | $1,199,900 |
| Oct 21, '26 - Oct 26, '26 | $1,174,900 |
| Oct 26, '26 - Oct 27, '26 | $1,149,900 |
| Oct 27, '26 - Oct 28, '26 | $1,174,900 |
| Oct 28, '26 - Nov 3, '26 | $1,166,900 |
| Nov 3, '26 - Nov 4, '26 | $1,190,900 |
| Nov 4, '26 - Today | $1,174,900 |
Additional Details
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave, Oven, Range, Water Heater |
| CONSTRUCTION | Brick, Radiant Barrier |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 3540|Annually |
| INTERIOR | Breakfast Bar, Eat-In Kitchen, High Ceilings, High Speed Internet, Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT | 7710 sq ft |
| PARKING | Garage Door Opener, Attached |
| STORIES | 2 |
| STYLE | Texas Hill Country, Two Story |
| SUBDIVISION | THE DOMINION |
| TAXES | 2.29 |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Becker Properties to contact you even if your name is on a Federal or State "Do not call List". | |
Listing provided by Perry Homes Realty, LLC
© LERA MLS 2026. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than the owner of this page are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on 11/4/26 11:42 PM PST
This IDX solution is (c) Diverse Solutions 2026.
