|
Builder offering 4.99% rate on a 30 year fixed loan for a limited time! This offer is available for a limited time. Fabulous Scott Felder Home located on a 60' wide lot. Spacious 2 story home with an open floorplan. Beautiful 4 bed, 3.5 bath, with study/office, boasting high ceilings and a great layout for entertaining. Spacious master suite includes an amazing master bath with double vanity and substantial walk-in closet. Gourmet gas kitchen with built in appliances, granite countertops, large walk-in pantry, custom cabinets and huge kitchen island. Upstairs you'll find a large game room, 3 bedrooms, 2 full baths and large walk-in closets. Don't miss this opportunity to have a new completed home!
Property Type(s):
Single Family
Last Updated | 5/20/2023 | Area | HIDDEN TRAILS |
---|---|---|---|
Year Built | 2021 | Neighborhood | HIDDEN TRAILS |
County | Comal |
SCHOOLS
School District | Comal |
---|---|
Elementary School | Johnson Ranch |
Jr. High School | Smithson Valley |
High School | Smithson Valley |
Price History
Prior to May 10, '23 | $589,900 |
---|---|
May 10, '23 - Today | $584,990 |
Additional Details
AIR | Two Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Basketball Court, BBQ/Grill, Bike Trails, Clubhouse, Fishing Pier, Jogging Trails, Park/Playground, Pool, Sports Court |
APPLIANCES | Built-In Oven, Ceiling Fans, Chandelier, Cook Top, Dishwasher, Disposal, Dryer Connection, Gas Cooking, Ice Maker Connection, In Wall Pest Control, Microwave Oven, Plumb for Water Softener, Pre-Wired for Security, Self-Cleaning Oven, Solid Counter Tops, Vent Fan, Washer Connection |
AREA | 2612 |
BASEMENT | Slab |
CONSTRUCTION | 3 Sides Masonry, Brick, Cement Fiber, Rock/Stone Veneer |
EXTERIOR | Covered Patio, Double Pane Windows, Has Gutters, Privacy Fence, Sprinkler System |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 240 Quarterly |
INTERIOR | Attic - Pull Down Stairs, Breakfast Bar, Cable TV Available, Eat-In Kitchen, Game Room, High Ceilings, High Speed Internet, Island Kitchen, Laundry Main Level, Liv/Din Combo, Open Floor Plan, Pull Down Storage, Separate Dining Room, Study/Library, Three Living Area, Utility Room Inside, Walk-In Pantry |
LOT | 8276 sq ft |
MASTER ON MAIN | Yes |
PARKING | Two Car Garage,Attached |
POOL DESCRIPTION | None |
SEWER | Sewer System |
STORIES | 2 |
STYLE | Two Story |
SUBDIVISION | HIDDEN TRAILS |
TAXES | 2186.94 |
WATER | Water System |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Becker Properties to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by San Antonio Portfolio KW RE
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2023.