|
You haven't missed your chance. ON SALE! Priced well below tax value so YOU can do your own updating! The Gardens of Hunters Creek is a unique, gated neighborhood in the new heart of New Braunfels. ~2 minutes from HEB, shopping and the new Veramendi area. Gated Community is convenient, private and highly desirable. Open floor plan w/ Plantation Shutters & Crown Molding throughout. 3 Covered Porches. Gas Fireplace in living room w/ some great built-ins. Formal Dining + Breakfast Area. Over sized Master Suite boats en-suite dual vanities, garden tub & large walk-in closet. 2nd-ary bathroom w/ dual vanities. Sprinkler System. Water Softener. Let's go look! Call today for your private tour.
Property Type(s):
Single Family
Last Updated | 6/6/2023 | Area | GARDENS OF HUNTERS CREEK |
---|---|---|---|
Year Built | 1999 | Neighborhood | GARDENS OF HUNTERS CREEK |
County | Comal |
SCHOOLS
School District | New Braunfels |
---|---|
Elementary School | Call District |
Jr. High School | Call District |
High School | Call District |
Price History
Prior to Apr 4, '23 | $504,000 |
---|---|
Apr 4, '23 - Apr 18, '23 | $494,500 |
Apr 18, '23 - Apr 29, '23 | $484,500 |
Apr 29, '23 - May 11, '23 | $464,500 |
May 11, '23 - Jun 6, '23 | $449,500 |
Jun 6, '23 - Today | $444,000 |
Additional Details
AIR | One Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Controlled Access |
APPLIANCES | Built-In Oven, Ceiling Fans, City Garbage service, Cook Top, Dishwasher, Disposal, Dryer Connection, Electric Water Heater, Garage Door Opener, Ice Maker Connection, Microwave Oven, Smooth Cooktop, Washer Connection |
AREA | 2615 |
BASEMENT | Slab |
CONSTRUCTION | 4 Sides Masonry, Stone/Rock |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 330 Annually |
INTERIOR | High Ceilings, Island Kitchen, One Living Area, Open Floor Plan, Separate Dining Room, Utility Room Inside, Walk in Closets |
LOT | 7275 sq ft |
PARKING | Two Car Garage |
POOL DESCRIPTION | None |
SEWER | Sewer System |
STORIES | 1 |
STYLE | 1 Level |
SUBDIVISION | GARDENS OF HUNTERS CREEK |
TAXES | 6078.37 |
UTILITIES | City |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Becker Properties to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Kustom Real Estate
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2023.