|
Take a look at this beautiful Scott Felder, 4 bedroom, 3.5 bath one story home. You'll love the rotunda entry, high ceilings, open floor plan, bright colors and an abundance of natural light. Master bedroom is split with bay windows, full bath with separate dual vanities. Separate walk-in shower and garden tub and a huge walk in closet. Kitchen features granite countertops, gas cooking and a large island with bar seating. Secluded study/office located off the kitchen. 2nd bedroom has it's own bathroom and 3rd/4th bedrooms have a jack-and-jill bath. New water softener 2022, one new water heater 2022. Come see this one today!
Property Type(s):
Single Family
Last Updated | 1/31/2023 | Area | ALAMO RANCH |
---|---|---|---|
Year Built | 2016 | Neighborhood | ALAMO RANCH |
County | Bexar |
SCHOOLS
School District | Northside |
---|---|
Elementary School | HOFFMANN |
Jr. High School | Dolph Briscoe |
High School | Taft |
Price History
Prior to Jan 5, '23 | $490,000 |
---|---|
Jan 5, '23 - Today | $485,000 |
Additional Details
AIR | One Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Controlled Access, Park/Playground, Pool, Sports Court |
APPLIANCES | 2+ Water Heater Units, Built-In Oven, Ceiling Fans, Cook Top, Dishwasher, Disposal, Dryer Connection, Garage Door Opener, Gas Cooking, Gas Water Heater, Microwave Oven, Plumb for Water Softener, Pre-Wired for Security, Security System (Owned), Solid Counter Tops, Washer Connection, Water Softener (owned) |
AREA | 0102 |
BASEMENT | Slab |
CONSTRUCTION | Stone/Rock, Stucco |
EXTERIOR | Covered Patio, Double Pane Windows, Has Gutters, Patio Slab, Privacy Fence, Sprinkler System |
GARAGE | Yes |
HEAT | Central |
HOA DUES | Quarterly |
INTERIOR | 1st Floor Lvl/No Steps, Breakfast Bar, Cable TV Available, Eat-In Kitchen, High Ceilings, High Speed Internet, Island Kitchen, Laundry Room, Liv/Din Combo, One Living Area, Open Floor Plan, Study/Library, Telephone, Two Eating Areas, Utility Room Inside, Walk in Closets |
LOT | 8712 sq ft |
MASTER ON MAIN | Yes |
PARKING | Two Car Garage |
POOL DESCRIPTION | None |
SEWER | Sewer System |
STORIES | 1 |
STYLE | 1 Level |
SUBDIVISION | ALAMO RANCH |
TAXES | 8797.58 |
WATER | Water System |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Becker Properties to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by VIP Realty
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2023.