|
***OPEN HOUSE 1/14 1pm-4pm**You don't want to miss out on this 4 bedroom/3 1/2 bathroom Alamo Ranch beauty. 2500sq ft of living space which includes dual master suites. One upstairs and one downstairs. This open floor plan is perfect for entertaining. This home has hard floors throughout the main areas including the HUGE formal dining room. Located just minutes from all of the dining and shopping Alamo Ranch has to offer. Also, very short commute to Lackland and Medical Center. Schedule your showing today!!
Property Type(s):
Single Family
Last Updated | 1/14/2023 | Area | ALAMO RANCH |
---|---|---|---|
Year Built | 2010 | Neighborhood | ALAMO RANCH |
County | Bexar |
SCHOOLS
School District | Northside |
---|---|
Elementary School | Andy Mireles |
Jr. High School | Briscoe |
High School | Taft |
Price History
Prior to Sep 16, '22 | $415,000 |
---|---|
Sep 16, '22 - Oct 2, '22 | $410,000 |
Oct 2, '22 - Oct 22, '22 | $399,999 |
Oct 22, '22 - Nov 17, '22 | $397,500 |
Nov 17, '22 - Nov 26, '22 | $392,500 |
Nov 26, '22 - Jan 4, '23 | $392,499 |
Jan 4, '23 - Today | $388,000 |
Additional Details
AIR | One Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Basketball Court, Clubhouse, Park/Playground, Pool, Sports Court |
APPLIANCES | Carbon Monoxide Detector, Ceiling Fans, Custom Cabinets, Dishwasher, Disposal, Dryer Connection, Garage Door Opener, Gas Cooking, Gas Water Heater, Microwave Oven, Plumb for Water Softener, Pre-Wired for Security, Private Garbage Service, Refrigerator, Security System (Leased), Self-Cleaning Oven, Smoke Alarm, Stove/Range, Washer Connection, Water Softener (owned) |
AREA | 0102 |
BASEMENT | Slab |
CONSTRUCTION | Brick, Siding |
EXTERIOR | Covered Patio, Double Pane Windows, Patio Slab, Privacy Fence, Sprinkler System |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 97 Quarterly |
INTERIOR | Breakfast Bar, Cable TV Available, Eat-In Kitchen, High Ceilings, High Speed Internet, Island Kitchen, Laundry Main Level, Laundry Room, Loft, Open Floor Plan, Secondary Bedroom Down, Separate Dining Room, Two Eating Areas, Two Living Area, Utility Room Inside, Walk in Closets |
LOT | 6098 sq ft |
LOT DESCRIPTION | Cul-de-Sac/Dead End |
PARKING | Two Car Garage |
POOL DESCRIPTION | None |
STORIES | 2 |
STYLE | Two Story |
SUBDIVISION | ALAMO RANCH |
TAXES | 7040.11 |
UTILITIES | City |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Becker Properties to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by JPAR San Antonio
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2023.