|
Priced to Sell! Beautiful two story 4-2.5-2 home in desired River Terrace Estates on a large lot. Located on a cul-de-sac that backs up to a greenbelt. 4 sides masonry. 2 living, 2 dining areas. Decorator colors. Island Kitchen. Granite, 42 in cabinets. Tile downstairs. Fireplace. Extra parking pad in front. Beautifully landscaped yard. Hot tub. Guadalupe River and park access. Storage bldg. Outdoor Man Cave with sink,stove & electric. 1 year home warranty all TV's do not stay seller will remove brackets.
Property Type(s):
Residential, Single Family
| Last Updated | 3/29/2013 | Tract | RIVER TERRACE |
|---|---|---|---|
| Year Built | 2002 | Community | 2621 |
| Garage Spaces | 2.0 | County | Comal |
| Total Parking | 2 |
SCHOOLS
| School District | Comal |
|---|---|
| Elementary School | Call District |
| Middle School | Call District |
| High School | Canyon |
Price History
| Prior to Mar 18, '13 | $295,900 |
|---|---|
| Mar 18, '13 - Today | $279,900 |
Additional Details
| # Of Stories | 2 |
|---|---|
| Accessibility | First Floor Bath, First Floor Bedroom, Full Bath/Bed On 1st Flr, Level Lot |
| Air Conditioning | Two Central |
| Area | 2621 |
| City | New Braunfels |
| Class | Single Residential |
| Construction | Pre-Owned |
| County | Comal |
| Currently Being Leased | No |
| Exterior | 4 Sides Masonry |
| Exterior Features | Covered Patio, Deck/Balcony, Double Pane Windows, Mature Trees, Patio Slab, Privacy Fence, Sprinkler System, Storage Building/Shed |
| Fireplace | Family Room, Family Room, One, One |
| Floor | Ceramic Tile, Stained Concrete, Vinyl |
| Foundation | Slab |
| Heating | Central, Heat Pump |
| Heating Fuel | Electric, Natural Gas |
| Hoa Mandatory | None |
| Inclusions | Built-In Oven, Ceiling Fans, Dishwasher, Disposal, Dryer Connection, Garage Door Opener, Gas Water Heater, Ice Maker Connection, Microwave Oven, Smoke Alarm, Vent Fan, Washer Connection |
| Interior | Cable Tv Available, Eat-In Kitchen, Game Room, High Ceilings, High Speed Internet, Island Kitchen, Liv/Din Combo, Secondary Bedroom Down, Two Eating Areas, Two Living Area, Utility Room Inside |
| Listoffice State | Tx |
| Lot Description | Cul-De-Sac/Dead End, On Greenbelt |
| Lot Improvements | Curbs, Sidewalks, Street Paved |
| Master Bath | Garden Tub, Tub/Shower Separate |
| Master Bedroom | Ceiling Fan, Downstairs, Full Bath, Walk-In Closet |
| Miscellaneous | Home Service Plan |
| Neighborhood Amenities | Park/Playground |
| Number Of Fireplaces | 1 |
| Parking | Attached, Two Car Garage |
| Pool/Spa | None |
| Possession | Closing/Funding |
| Potential Short Sale | No |
| Proposed Terms | Cash, Conventional, Fha, Va |
| Roof | Composition |
| School District | Comal |
| Showing Contact | Css |
| Source Sqft | Appsl Dist |
| State | Tx |
| Status | Active |
| Style | Two Story |
| Taxed By Mltpl Counties | No |
| Type | Single Family Detached |
| Water/Sewer | Sewer System, Water System |
| Window Coverings | Some Remain |
Location
Bird's Eye
Listing provided by Coldwell Banker D'Ann Harper
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Becker Properties to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.






















