|
Spacious home with 4/2.5 bathrooms and is ready for immediate move in. Has high ceilings and large game room. Double ovens in kitchen! Master bedroom is down stairs and makes this home very convenient for families that like some separation between rooms. 2 story home with too many upgrades to list. Some recent updates: Hardwood flooring 2022, Water softener 2022, fence 2022 and entire HVAC system replaced in 2020. Conveniently located minutes from the high school and shopping, along with Randolph AFB. Easy access to I35, and local highways. The washer/dryer and refrigerator convey!
Property Type(s):
Single Family
Last Updated | 1/25/2023 | Area | THE HEIGHTS OF CIBOLO |
---|---|---|---|
Year Built | 2009 | Neighborhood | THE HEIGHTS OF CIBOLO |
County | Guadalupe |
SCHOOLS
School District | Schertz-Cibolo-Universal City ISD |
---|---|
Elementary School | Call District |
Jr. High School | Call District |
High School | Steele |
Price History
Prior to Dec 1, '22 | $369,000 |
---|---|
Dec 1, '22 - Jan 6, '23 | $364,000 |
Jan 6, '23 - Jan 9, '23 | $363,975 |
Jan 9, '23 - Jan 12, '23 | $363,950 |
Jan 12, '23 - Jan 15, '23 | $363,900 |
Jan 15, '23 - Jan 18, '23 | $363,875 |
Jan 18, '23 - Jan 21, '23 | $363,850 |
Jan 21, '23 - Jan 24, '23 | $363,825 |
Jan 24, '23 - Jan 25, '23 | $363,800 |
Jan 25, '23 - Today | $349,900 |
Additional Details
AIR | One Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Park/Playground |
APPLIANCES | Ceiling Fans, Cook Top, Dryer, Dryer Connection, Microwave Oven, Refrigerator, Stacked Washer/Dryer, Washer, Washer Connection, Water Softener (owned) |
AREA | 2705 |
BASEMENT | Slab |
CONSTRUCTION | 3 Sides Masonry, Brick |
GARAGE | Yes |
HEAT | 1 Unit, Central |
HOA DUES | 105.75 Quarterly |
INTERIOR | Cable TV Available, Game Room, High Speed Internet, Laundry Main Level, Laundry Room, Open Floor Plan, Separate Dining Room, Study/Library, Two Eating Areas, Two Living Area, Utility Room Inside, Walk in Closets |
LOT | 6839 sq ft |
MASTER ON MAIN | Yes |
PARKING | Two Car Garage |
POOL DESCRIPTION | None |
STORIES | 2 |
STYLE | Two Story |
SUBDIVISION | THE HEIGHTS OF CIBOLO |
TAXES | 5751.27 |
UTILITIES | City |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Becker Properties to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Global Realty Group
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2023.