|
Beautifully maintained house on .46 acre lot! This home features 3 bedrooms and 2 full bathrooms. Large living area and kitchen. Great sized lot. Lots of potential for rental income or perfect starter home for a family. Enjoy the quiet country life and only a one hour commute to downtown San Antonio. Recently updated flooring.
Property Type(s):
Single Family
Last Updated | 8/11/2022 | Area | OLINICK SUBD AB 379 |
---|---|---|---|
Year Built | 1994 | Neighborhood | OLINICK SUBD AB 379 |
County | Karnes |
SCHOOLS
School District | Karnes City I.S.D. |
---|---|
Elementary School | Karnes City Elem. |
Jr. High School | Karnes City Jr. High |
High School | Karnes City High |
Price History
Prior to Jul 18, '22 | $185,000 |
---|---|
Jul 18, '22 - Jul 26, '22 | $180,000 |
Jul 26, '22 - Aug 1, '22 | $179,500 |
Aug 1, '22 - Today | $175,000 |
Additional Details
AIR | 3+ Window/Wall, One Central, One Window/Wall |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | None |
APPLIANCES | Ceiling Fans, Chandelier, Cook Top, Dryer Connection, Microwave Oven, Refrigerator, Stove/Range, Washer Connection |
AREA | 2003 |
CONSTRUCTION | Siding |
GARAGE | 0 spaces |
HEAT | Central |
INTERIOR | Two Living Area |
LOT | .46 acre(s) |
MASTER ON MAIN | Yes |
PARKING | None/Not Applicable |
POOL DESCRIPTION | None |
SEWER | Sewer System |
STORIES | 2 |
STYLE | Two Story |
SUBDIVISION | OLINICK SUBD AB 379 |
TAXES | 2500 |
WATER | Water System |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Becker Properties to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Keller Williams Legacy
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2022.