|
Brand New traditional open concept floor plan. The Walsh floor plan offered by Rausch Coleman includes; 3 bedrooms 2 Bath. Master Bedroom Downstairs. Frigidaire Appliances 25 year Asphalt shingles, landscaping package and more! Sales office hour 10-6 Mon-Sat CLOSED on Sundays. HOME IS READY TO MOVE IN!! WONT LAST LONG!!
Property Type(s):
Single Family
Last Updated | 2/5/2021 | Area | HEATHER PLACE |
---|---|---|---|
Year Built | 2021 | Neighborhood | HEATHER PLACE |
County | Guadalupe |
SCHOOLS
School District | Schertz-Cibolo-Universal City ISD |
---|---|
Elementary School | Rose Garden |
Jr. High School | Jordan |
High School | Samuel Clemens |
Additional Details
AIR | One Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | None |
APPLIANCES | City Garbage service, Dishwasher, Disposal, Dryer Connection, Electric Water Heater, Ice Maker Connection, In Wall Pest Control, Self-Cleaning Oven, Smoke Alarm, Stove/Range, Vent Fan, Washer Connection |
AREA | 2001 |
BASEMENT | Other, Slab |
CONSTRUCTION | Brick, Siding |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 250 Annually |
INTERIOR | Attic - Pull Down Stairs, Breakfast Bar, Cable TV Available, Game Room, High Speed Internet, Laundry Main Level, Laundry Room, Liv/Din Combo, Loft, Open Floor Plan, Telephone, Three Living Area, Utility Room Inside, Walk in Closets |
LOT | 4948 sq ft |
LOT DESCRIPTION | City View |
MASTER ON MAIN | Yes |
PARKING | Two Car Garage |
POOL DESCRIPTION | None |
SEWER | Sewer System |
STORIES | 2 |
STYLE | Traditional, Two Story |
SUBDIVISION | HEATHER PLACE |
TAXES | 0 |
VIEW | Yes |
WATER | Water System |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Becker Properties to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Keller Williams Heritage
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2021.