|
Property Type(s):
Single Family
Last Updated | 1/17/2021 | Area | VENTANA |
---|---|---|---|
Year Built | 2020 | Neighborhood | VENTANA |
County | Comal |
SCHOOLS
School District | Comal |
---|---|
Elementary School | Rahe Primary |
Jr. High School | Spring Branch |
High School | Smithson Valley |
Price History
Prior to Jan 7, '21 | $441,336 |
---|---|
Jan 7, '21 - Today | $449,173 |
Additional Details
AIR | Heat Pump, One Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Park/Playground, Pool |
APPLIANCES | Ceiling Fans, Dishwasher, Disposal, Dryer Connection, Gas Cooking, Gas Water Heater, Ice Maker Connection, Smoke Alarm, Stove/Range, Washer Connection |
AREA | 2601 |
BASEMENT | Slab |
CONSTRUCTION | 3 Sides Masonry, Cement Fiber |
GARAGE | Yes |
HEAT | Central, Heat Pump |
HOA DUES | 150 Quarterly |
INTERIOR | All Bedrooms Downstairs, Cable TV Available, High Ceilings, High Speed Internet, Island Kitchen, Laundry Main Level, Laundry Room, Liv/Din Combo, One Living Area, Walk in Closets, Walk-In Pantry |
LOT | 8276 sq ft |
MASTER ON MAIN | Yes |
PARKING | Two Car Garage |
POOL DESCRIPTION | None |
SEWER | Sewer System |
STORIES | 1 |
STYLE | 1 Level |
SUBDIVISION | VENTANA |
TAXES | 994.94 |
WATER | Water System |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Becker Properties to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Escape Realty
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2021.