|
WOW! Come look at this amazing home with two master bedrooms in the amazing Miramar subdivision. The home features an incredible floor plan perfect for entertaining or large families. Master upstairs and a master downstairs. Solar panels, water softener, and a 1.5 year old HVAC are just a couple of the upgrades in this home. Walk into the backyard and find an amazing covered patio, a storage shed, and concrete walkways ALL AROUND THE HOUSE. Upstairs you will find an oversized loft. PERFECT LOCATION!
Property Type(s):
Single Family
Last Updated | 2/11/2019 | Area | MIRAMAR UNIT 1 |
---|---|---|---|
Year Built | 2011 | Neighborhood | MIRAMAR UNIT 1 |
County | Bexar |
SCHOOLS
School District | Judson |
---|---|
Elementary School | COPPERFIELD ELE |
Jr. High School | Judson Middle School |
High School | Judson |
Additional Details
AIR | One Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Jogging Trails, Park/Playground |
APPLIANCES | Ceiling Fans, City Garbage service, Dishwasher, Disposal, Dryer Connection, Electric Water Heater, Garage Door Opener, Ice Maker Connection, In Wall Pest Control, Microwave Oven, Plumb for Water Softener, Pre-Wired for Security, Security System (Owned), Smoke Alarm, Stove/Range, Washer Connection, Water Softener (owned) |
AREA | 1700 |
BASEMENT | Slab |
CONSTRUCTION | Brick, Cement Fiber |
EXTERIOR | Covered Patio, Double Pane Windows, Has Gutters, Patio Slab, Privacy Fence, Storage Building/Shed |
GARAGE | Yes |
HEAT | 1 Unit, Central |
HOA DUES | 250 Annually |
INTERIOR | Attic - Attic Fan, Attic - Partially Floored, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking, Cable TV Available, Eat-In Kitchen, Game Room, High Ceilings, High Speed Internet, Laundry Room, Laundry Upper Level, Liv/Din Combo, Open Floor Plan, Two Living Area, Utility Room Inside, Walk in Closets |
LOT | 7405 sq ft |
LOT DESCRIPTION | Corner |
MASTER ON MAIN | Yes |
PARKING | Two Car Garage |
POOL DESCRIPTION | None |
SEWER | Sewer System |
STORIES | 2 |
STYLE | Two Story |
SUBDIVISION | MIRAMAR UNIT 1 |
TAXES | 6251.04 |
UTILITIES | City |
WATER | Water System |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Becker Properties to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Keller Williams Heritage
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2019.