|
Walk your kids to onsite Elem school and enjoy resort style amenities (pool, playground, tennis, basketball and sand volleyball courts!) Home is located near the end of a dead-end cul-de-sac street. 3-car garage, broken joint tile in all wet areas, familyroom, and flex, built-in SS appliances, covered patio, granite in kitchen AND all full baths! Home is currently under construction and will be completed April/May '19.
Property Type(s):
Single Family
Last Updated | 2/15/2019 | Area | TURNING STONE |
---|---|---|---|
Year Built | 2019 | Neighborhood | TURNING STONE |
County | Guadalupe |
SCHOOLS
School District | Schertz-Cibolo-Universal City ISD |
---|---|
Elementary School | CIBOLO VALLEY |
Jr. High School | Dobie J. Frank |
High School | Byron Steele High |
Additional Details
AIR | One Central, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Basketball Court, Jogging Trails, Park/Playground, Pool, Sports Court, Tennis, Volleyball Court |
APPLIANCES | Built-In Oven, Ceiling Fans, Cook Top, Electric Water Heater, Garage Door Opener, In Wall Pest Control, Microwave Oven, Security System (Owned), Solid Counter Tops |
AREA | 2705 |
BASEMENT | Slab |
CONSTRUCTION | 3 Sides Masonry, Brick, Stone/Rock |
GARAGE | Yes |
HEAT | Heat Pump |
HOA DUES | 195 Semi-Annually |
INTERIOR | Breakfast Bar, Game Room, Laundry Main Level, One Living Area, Open Floor Plan, Study/Library, Walk-In Pantry |
LOT | 8276 sq ft |
LOT DESCRIPTION | Cul-de-Sac/Dead End |
MASTER ON MAIN | Yes |
PARKING | Three Car Garage |
POOL DESCRIPTION | None |
STORIES | 2 |
STYLE | Two Story |
SUBDIVISION | TURNING STONE |
TAXES | 670.7 |
UTILITIES | City |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Becker Properties to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Move Up America
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2019.