|
On one of the largest lots in Timberwood Park (1.03 acres) with a private backyard, oasis pool and hot tub. This Mediterranean home features 3 bedrooms, 2.5 baths, with a game room. Three living areas, 3 dining, and a flex/office space (located on the 1st floor). Other features include hand scraped hard wood flooring, stainless steel appliances, open kitchen, and new HVAC systems in Sept 2013. Home has wonderful Hill Country views and ultimate exclusivity within 20 minutes to San Antonio airport.
Property Type(s):
Single Family
Last Updated | 2/1/2019 | Area | Timberwood Park |
---|---|---|---|
Year Built | 1997 | Neighborhood | Timberwood Park |
County | Bexar |
SCHOOLS
School District | Comal |
---|---|
Elementary School | Timberwood Park |
Jr. High School | Pieper Ranch |
High School | Smithson Valley |
Additional Details
AIR | Three+ Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Clubhouse, Jogging Trails, Park/Playground, Pool, Tennis |
APPLIANCES | Built-In Oven, Ceiling Fans, Chandelier, City Garbage service, Dishwasher, Disposal, Dryer Connection, Electric Water Heater, Garage Door Opener, Gas Cooking, Refrigerator, Security System (Leased), Self-Cleaning Oven, Smoke Alarm, Stove/Range, Washer Connection |
AREA | 1803 |
BASEMENT | Slab |
CONSTRUCTION | Stucco |
EXTERIOR | Deck/Balcony, Double Pane Windows, Has Gutters, Mature Trees, Patio Slab, Special Yard Lighting, Sprinkler System, Wire Fence |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Heat Pump |
HOA DUES | 108.5 Semi-Annually |
INTERIOR | Attic - Floored, Attic - Partially Finished, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking, Breakfast Bar, Cable TV Available, Eat-In Kitchen, High Ceilings, High Speed Internet, Island Kitchen, Laundry Main Level, Laundry Room, Media Room, Open Floor Plan, Separate Dining Room, Skylights, Study/Library, Three Living Area, Two Eating Areas, Utility Room Inside, Walk in Closets, Walk-In Pantry |
LOT | 1.03 acre(s) |
LOT DESCRIPTION | 1 - 2 Acres, County VIew, Cul-de-Sac/Dead End, Mature Trees (ext feat), Secluded, Sloping, Wooded, Xeriscaped |
MASTER ON MAIN | Yes |
PARKING | Two Car Garage,Attached |
POOL | Yes |
POOL DESCRIPTION | Hot Tub |
SEWER | Septic |
STORIES | 2 |
STYLE | Mediterranean, Two Story |
SUBDIVISION | Timberwood Park |
TAXES | 7796.56 |
UTILITIES | City |
VIEW | Yes |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Becker Properties to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Compass RE Texas, LLC
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2019.