|
Custom Built Home sitting on half an acre cul de sac lot. Original Owner 4 bedrooms, office, two living areas, wood floors, large deck.Jack and Master Bedroom down stairs with large master bathroom including jacuzzi tub, separate shower, his an her closets, two sinks. Jack and Jill bathroom upstairs.Granite all through out the house. Kitchen features 42 inch wood cabinets,stainless steel appliances. No City taxes ,elementary within walking distance ,new Pieper Ranch Middle School approx 6 miles.
Property Type(s):
Single Family
Last Updated | 2/14/2019 | Area | TIMBERWOOD PARK |
---|---|---|---|
Year Built | 2007 | Neighborhood | TIMBERWOOD PARK |
County | Bexar |
SCHOOLS
School District | Comal |
---|---|
Elementary School | Timberwood Park |
Jr. High School | Pieper Ranch |
High School | Smithson Valley |
Additional Details
AIR | Heat Pump, One Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Basketball Court, BBQ/Grill, Bike Trails, Clubhouse, Golf Course, Jogging Trails, Park/Playground, Pool, Sports Court, Tennis, Volleyball Court |
APPLIANCES | Built-In Oven, Ceiling Fans, City Garbage service, Cook Top, Custom Cabinets, Dishwasher, Disposal, Down Draft, Dryer Connection, Electric Water Heater, Garage Door Opener, Ice Maker Connection, Microwave Oven, Plumb for Water Softener, Pre-Wired for Security, Security System (Owned), Self-Cleaning Oven, Smoke Alarm, Smooth Cooktop, Solid Counter Tops, Washer Connection, Water Softener (owned) |
AREA | 1803 |
BASEMENT | Slab |
CONSTRUCTION | 4 Sides Masonry, Brick, Stucco |
EXTERIOR | Deck/Balcony, Mature Trees, Privacy Fence, Solar Screens, Sprinkler System |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Heat Pump |
HOA DUES | 108.5 Semi-Annually |
INTERIOR | Breakfast Bar, Cable TV Available, Eat-In Kitchen, Game Room, High Ceilings, High Speed Internet, Laundry Main Level, Separate Dining Room, Study/Library, Telephone, Two Eating Areas, Two Living Area, Utility Room Inside, Walk in Closets |
LOT | .48 acre(s) |
LOT DESCRIPTION | 1/4 - 1/2 Acre, Cul-de-Sac/Dead End |
MASTER ON MAIN | Yes |
PARKING | Two Car Garage,Attached |
POOL DESCRIPTION | None |
SEWER | Aerobic Septic |
STORIES | 2 |
STYLE | Two Story |
SUBDIVISION | TIMBERWOOD PARK |
TAXES | 8821.32 |
WATER | Water System |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Becker Properties to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Keller Williams Legacy
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2019.