|
Fantastic Hill Country property with majestic view. 19.71 Acres of unrestricted privacy. Ag Exempt. No HOA. 3158 sq ft main house 3 BD, 3 Bath, Open Floor Plan, Grand Limestone Fireplace. Remodeled 6 yrs ago. 4 ton and 2 ton Heat Pumps recently installed. Property is fenced and cross-fenced. Great Septic and Well Recently updated with new pipe, wire and pumps. 4000 GAL Cistern. Guest House has 2 complete 768 sq ft Living Quarters. Rare opportunity for one of a kind property in the Hill Country.
Property Type(s):
Single Family
Last Updated | 1/31/2019 | Area | BECK RANCH |
---|---|---|---|
Year Built | 1985 | Neighborhood | BECK RANCH |
County | Comal |
SCHOOLS
School District | Comal |
---|---|
Elementary School | Johnson City |
Jr. High School | Spring Branch |
High School | Smithson Valley |
Additional Details
AIR | Heat Pump, Three+ Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | None |
APPLIANCES | Built-In Oven, Ceiling Fans, Chandelier, Cook Top, Dishwasher, Dryer Connection, Electric Water Heater, Ice Maker Connection, Plumb for Water Softener, Pre-Wired for Security, Self-Cleaning Oven, Smoke Alarm, Smooth Cooktop, Vent Fan, Washer Connection, Wet Bar |
AREA | 2612 |
BASEMENT | Slab |
CONSTRUCTION | 4 Sides Masonry, Stone/Rock |
EXTERIOR | Additional Dwelling, Deck/Balcony, Detached Quarters, Dog Run Kennel, Double Pane Windows, Mature Trees, Partial Sprinkler System, Special Yard Lighting, Sprinkler System, Storm Windows |
FIREPLACE | Yes |
GARAGE | 0 spaces, Yes |
HEAT | Central, Heat Pump |
INTERIOR | Cable TV Available, Eat-In Kitchen, High Speed Internet, Island Kitchen, Loft, Maid's Quarters, Open Floor Plan, Pull Down Storage, Separate Dining Room, Skylights, Study/Library, Two Eating Areas, Two Living Area, Utility Room Inside |
LOT | 19.71 acre(s) |
LOT DESCRIPTION | 15 Acres Plus, Bluff View, County VIew, Horses Allowed, Irregular |
MASTER ON MAIN | Yes |
PARKING | Converted Garage |
POOL DESCRIPTION | None |
SEWER | Aerobic Septic |
STORIES | 2 |
STYLE | Texas Hill Country, Two Story |
SUBDIVISION | BECK RANCH |
TAXES | 10101.77 |
VIEW | Yes |
WATER | Private Well,Water Storage |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Becker Properties to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by My Castle Realty Inc.
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2019.