|
1 Story, 5 Bedroom, 3 Full Bath Home with Many Updates!!! Come see the this move-in ready home!!! Fresh paint throughout, new ceiling fans, light fixtures, recently installed carpet and much more. Freshly landscaped lot w/ Large Private Yard. Ready for immediate move-in, Master bath boasts garden tub and separate vanities & His and Her Closets! Plenty of storage, and generously sized backyard. With quick access to the Booming I-35 Corridor, Loop 1604 and Randolph AFB
Property Type(s):
Single Family
Last Updated | 1/29/2019 | Area | DEER CREEK SECTION #1 PHASE #6 |
---|---|---|---|
Year Built | 2001 | Neighborhood | DEER CREEK SECTION #1 PHASE #6 |
County | Guadalupe |
SCHOOLS
School District | Schertz-Cibolo-Universal City ISD |
---|---|
Elementary School | Watts |
Jr. High School | Corbett |
High School | Clemens |
Additional Details
AIR | One Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Jogging Trails, Park/Playground, Tennis |
APPLIANCES | Built-In Oven, Ceiling Fans, Chandelier, City Garbage service, Cook Top, Dishwasher, Disposal, Double Ovens, Dryer Connection, Electric Water Heater, Garage Door Opener, Ice Maker Connection, Microwave Oven, Pre-Wired for Security, Self-Cleaning Oven, Smoke Alarm, Smooth Cooktop, Vent Fan, Washer Connection |
AREA | 2705 |
BASEMENT | Slab |
CONSTRUCTION | 4 Sides Masonry, Brick |
EXTERIOR | Double Pane Windows, Patio Slab, Privacy Fence, Sprinkler System |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 165 Annually |
INTERIOR | 1st Floor Lvl/No Steps, All Bedrooms Downstairs, Breakfast Bar, Cable TV Available, Eat-In Kitchen, High Ceilings, High Speed Internet, Island Kitchen, Laundry Main Level, Laundry Room, Open Floor Plan, Pull Down Storage, Separate Dining Room, Study/Library, Two Eating Areas, Two Living Area, Utility Room Inside, Walk in Closets, Walk-In Pantry |
LOT | 8276 sq ft |
LOT DESCRIPTION | Cul-de-Sac/Dead End |
MASTER ON MAIN | Yes |
PARKING | Two Car Garage,Attached |
POOL DESCRIPTION | None |
SEWER | Sewer System |
STORIES | 1 |
STYLE | 1 Level |
SUBDIVISION | DEER CREEK SECTION #1 PHASE #6 |
TAXES | 6097.72 |
WATER | Water System |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Becker Properties to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Perch Realty
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2019.