|
ABSOLUTELY STUNNING 6 YRS YOUNG GEM W/OPEN FLOWING FLOORPLAN NESTLED IN A CULDESAC ON ALMOST A 3/4 ACRE LOT!*5-3.5-3 car garage*Schertz Cibolo UC schools*Almost 25K in upgrades*Hardwood on first flr*Ceramic Tile in Kitch,Baths,& Utility*Open Kit w/Granite* Tile Backsplash*Custom Cabinets*Rock Face Island*Mstr BDRM DOWN*Large Shower w/Backsplash*Spacious WIC*Iron Baluster Staircase*Gameroom Up*4 generous size Bdrms &2 Full Baths Up*Covd Patio,Incredible Backyard*Ideal for Entertaining*A REAL LOOKER*Take Tour
Property Type(s):
Single Family
Last Updated | 1/27/2019 | Area | Turning Stone |
---|---|---|---|
Year Built | 2013 | Neighborhood | Turning Stone |
County | Guadalupe |
SCHOOLS
School District | Schertz-Cibolo-Universal City ISD |
---|---|
Elementary School | CIBOLO VALLEY |
Jr. High School | Dobie J. Frank |
High School | Steele |
Additional Details
AIR | Heat Pump, One Central, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Park/Playground, Pool, Sports Court, Tennis |
APPLIANCES | Ceiling Fans, Cook Top, Dishwasher, Disposal, Dryer Connection, Electric Water Heater, Garage Door Opener, Ice Maker Connection, Microwave Oven, Plumb for Water Softener, Satellite Dish (owned), Security System (Owned), Smoke Alarm, Smooth Cooktop, Solid Counter Tops, Stove/Range, Vent Fan, Washer Connection |
AREA | 2705 |
BASEMENT | Slab |
CONSTRUCTION | 4 Sides Masonry, Brick, Cement Fiber, Stone/Rock, Stucco |
EXTERIOR | Covered Patio, Double Pane Windows, Privacy Fence, Stone/Masonry Fence |
GARAGE | Yes |
HEAT | Central, Heat Pump |
HOA DUES | 195 Semi-Annually |
INTERIOR | 1st Floor Lvl/No Steps, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking, Breakfast Bar, Cable TV Available, Eat-In Kitchen, Game Room, High Ceilings, High Speed Internet, Island Kitchen, Laundry Main Level, Laundry Room, Liv/Din Combo, Open Floor Plan, Pull Down Storage, Two Eating Areas, Two Living Area, Utility Room Inside, Walk in Closets |
LOT | .69 acre(s) |
LOT DESCRIPTION | 1/2-1 Acre, City View, Cul-de-Sac/Dead End, Level |
LOT DIMENSIONS | 203 X 148 |
MASTER ON MAIN | Yes |
PARKING | Three Car Garage,Attached |
POOL DESCRIPTION | None |
SEWER | Sewer System |
STORIES | 2 |
STYLE | Contemporary, Two Story |
SUBDIVISION | Turning Stone |
TAXES | 6035.65 |
VIEW | Yes |
WATER | Water System |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Becker Properties to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by J.J. Rodriguez Real Estate
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2019.