|
Relax in your Timberwood Park hill country estate. Enjoy warm days swimming in your in-ground pool or barbecue on the extended decks and patios. Designed for living and entertaining, this 2-story Monticello custom home has a fully equipped media room and gameroom. The downstairs master retreat has a secluded living space and full bath. Working from home is easy with your private study. Grounds completed with a wrought iron fence. Comal ISD schools. Full amenity center includes golf, tennis, and clubhouse.
Property Type(s):
Single Family
Last Updated | 1/25/2019 | Area | Timberwood Park |
---|---|---|---|
Year Built | 1998 | Neighborhood | Timberwood Park |
County | Bexar |
SCHOOLS
School District | Comal |
---|---|
Elementary School | Timberwood Park |
Jr. High School | Pieper Ranch |
High School | Smithson Valley |
Additional Details
AIR | Two Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Clubhouse, Controlled Access, Golf Course, Jogging Trails, Park/Playground, Pool, Sports Court, Tennis |
APPLIANCES | Built-In Oven, Ceiling Fans, Central Vacuum, Chandelier, Cook Top, Dishwasher, Disposal, Down Draft, Dryer Connection, Electric Water Heater, Garage Door Opener, Ice Maker Connection, In Wall Pest Control, Intercom, Microwave Oven, Pre-Wired for Security, Refrigerator, Security System (Owned), Self-Cleaning Oven, Smoke Alarm, Smooth Cooktop, Solid Counter Tops, Washer Connection, Water Softener (owned) |
AREA | 1803 |
BASEMENT | Slab |
CONSTRUCTION | 4 Sides Masonry, Stone/Rock, Stucco |
EXTERIOR | Covered Patio, Deck/Balcony, Dog Run Kennel, Double Pane Windows, Has Gutters, Mature Trees, Patio Slab, Privacy Fence, Special Yard Lighting, Sprinkler System, Storage Building/Shed, Wrought Iron Fence |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | 2 Units, Central |
HOA DUES | 108.5 Semi-Annually |
INTERIOR | Breakfast Bar, Cable TV Available, Eat-In Kitchen, Game Room, High Ceilings, High Speed Internet, Island Kitchen, Laundry Main Level, Laundry Room, Media Room, Open Floor Plan, Separate Dining Room, Skylights, Study/Library, Telephone, Two Eating Areas, Two Living Area, Utility Room Inside, Walk in Closets, Walk-In Pantry |
LOT | .98 acre(s) |
LOT DESCRIPTION | 1/2-1 Acre, Level, Mature Trees (ext feat) |
MASTER ON MAIN | Yes |
PARKING | Two Car Garage,Attached,Side Entry |
POOL | Yes |
POOL DESCRIPTION | In Ground Pool,Pools Sweep |
SEWER | Aerobic Septic |
STORIES | 2 |
STYLE | Texas Hill Country, Two Story |
SUBDIVISION | Timberwood Park |
TAXES | 6460.72 |
WATER | Water System |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Becker Properties to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Keller Williams Legacy
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2019.