|
WHY WAIT TO BUILD?? Stunning Lennar w/ stone entry. Beveled glass door ushers into soaring ceilings and abundant natural light. Guest suite w/ private bath up front. Family room open to a chef's granite kitchen w/ massive island and gas cooking. Generous master w/ bay windows, tiled shower and separate vanities. Texas sized game room up w/ two roomy bdrms. Bountiful hill country views from the back porch. Water softener, sprinkler, ceiling fans in all rooms. Robust HOA amenity center and schools nearby.
Property Type(s):
Single Family
Last Updated | 1/14/2019 | Area | JOHNSON RANCH - COMAL |
---|---|---|---|
Year Built | 2017 | Neighborhood | JOHNSON RANCH - COMAL |
County | Comal |
SCHOOLS
School District | Comal |
---|---|
Elementary School | Johnson Ranch |
Jr. High School | Smithson Valley |
High School | Smithson Valley |
Additional Details
AIR | One Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Clubhouse, Controlled Access, Jogging Trails, Park/Playground, Pool, Sports Court |
APPLIANCES | Built-In Oven, Ceiling Fans, Chandelier, Cook Top, Dishwasher, Disposal, Dryer Connection, Garage Door Opener, Gas Cooking, Gas Water Heater, Ice Maker Connection, Microwave Oven, Security System (Owned), Self-Cleaning Oven, Smoke Alarm, Solid Counter Tops, Vent Fan, Washer Connection, Water Softener (owned) |
AREA | 2612 |
BASEMENT | Slab |
CONSTRUCTION | 4 Sides Masonry, Brick, Cement Fiber, Stone/Rock |
EXTERIOR | Covered Patio, Double Pane Windows, Privacy Fence, Sprinkler System |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 900 Annually |
INTERIOR | Attic - Pull Down Stairs, Breakfast Bar, Cable TV Available, Eat-In Kitchen, Game Room, High Ceilings, High Speed Internet, Island Kitchen, Laundry Main Level, Open Floor Plan, Separate Dining Room, Telephone, Two Eating Areas, Two Living Area, Utility Room Inside, Walk in Closets, Walk-In Pantry |
LOT | 6970 sq ft |
LOT DESCRIPTION | Bluff View |
MASTER ON MAIN | Yes |
PARKING | Two Car Garage,Attached |
POOL DESCRIPTION | None |
SEWER | Sewer System |
STORIES | 2 |
STYLE | Traditional, Two Story |
SUBDIVISION | JOHNSON RANCH - COMAL |
TAXES | 4143.36 |
VIEW | Yes |
WATER | Water System |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Becker Properties to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by ERA Colonial Real Estate
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2019.