|
You will be right at home in this one-of-a-kind floorplan, in the very sought after Coronado subdivision. Here in Stone Oak, boasting the NEISD school districts and ample shopping and entertainment just minutes down the street! This beautiful Coventry home features four bedrooms with three baths, and it has a very unique, second bedroom downstairs that can be considered a second master. This house also includes gorgeous hardwoods throughout with granite countertops and too many more features to mention. Thi
Property Type(s):
Single Family
Last Updated | 2/18/2019 | Area | CORONADO - BEXAR COUNTY |
---|---|---|---|
Year Built | 2018 | Neighborhood | CORONADO - BEXAR COUNTY |
County | Bexar |
SCHOOLS
School District | North East I.S.D |
---|---|
Elementary School | Tuscany Heights |
Jr. High School | Tejeda |
High School | Johnson |
Price History
Prior to Jan 3, '19 | $449,249 |
---|---|
Jan 3, '19 - Feb 8, '19 | $454,249 |
Feb 8, '19 - Today | $435,000 |
Additional Details
AIR | One Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Controlled Access |
APPLIANCES | Attic Fan, Built-In Oven, Ceiling Fans, Dishwasher, Disposal, Dryer Connection, Gas Cooking, Gas Water Heater, Ice Maker Connection, In Wall Pest Control, Microwave Oven, Plumb for Water Softener, Pre-Wired for Security, Self-Cleaning Oven, Smoke Alarm, Vent Fan, Washer Connection |
AREA | 1801 |
BASEMENT | Slab |
CONSTRUCTION | 4 Sides Masonry, Brick, Stone/Rock |
EXTERIOR | Covered Patio, Double Pane Windows, Has Gutters, Privacy Fence, Sprinkler System |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 400 Annually |
INTERIOR | Cable TV Available, Eat-In Kitchen, Game Room, High Ceilings, High Speed Internet, Island Kitchen, Liv/Din Combo, One Living Area, Open Floor Plan, Pull Down Storage, Secondary Bedroom Down, Skylights, Study/Library, Two Eating Areas, Utility Room Inside, Walk-In Pantry |
LOT | 6534 sq ft |
MASTER ON MAIN | Yes |
PARKING | Two Car Garage,Attached |
POOL DESCRIPTION | None |
SEWER | Sewer System |
STORIES | 2 |
STYLE | Two Story |
SUBDIVISION | CORONADO - BEXAR COUNTY |
TAXES | 2.71 |
WATER | Water System |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Becker Properties to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Gatehouse Properties
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2019.