|
Check out this one story, 3 bedroom, 2 bath home in Schertz. Recently painted interior, updated kitchen counter tops in Sep, 18, carpet replaced in the bedrooms in 10/18, and wood laminate flooring put in the eating area. Backs up to greenbelt lot. Come and see!
Property Type(s):
Single Family
Last Updated | 2/16/2019 | Area | HORSESHOE OAKS |
---|---|---|---|
Year Built | 1987 | Neighborhood | HORSESHOE OAKS |
County | Guadalupe |
SCHOOLS
School District | Schertz-Cibolo-Universal City ISD |
---|---|
Elementary School | Paschal |
Jr. High School | Laura Ingalls Wilder |
High School | Clemens |
Additional Details
AIR | One Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | None |
APPLIANCES | Ceiling Fans, Dishwasher, Disposal, Dryer Connection, Electric Water Heater, Garage Door Opener, Ice Maker Connection, Microwave Oven, Self-Cleaning Oven, Smoke Alarm, Stove/Range, Vent Fan, Washer Connection |
AREA | 2705 |
BASEMENT | Slab |
CONSTRUCTION | Brick, Wood |
EXTERIOR | Covered Patio, Deck/Balcony, Mature Trees, Privacy Fence |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 247 Annually |
INTERIOR | Cable TV Available, Eat-In Kitchen, High Speed Internet, One Living Area, Open Floor Plan, Utility Room Inside, Walk-In Pantry |
LOT | 0 |
LOT DESCRIPTION | Irregular |
PARKING | Two Car Garage,Attached |
POOL DESCRIPTION | None |
SEWER | Sewer System |
STORIES | 1 |
STYLE | 1 Level |
SUBDIVISION | HORSESHOE OAKS |
TAXES | 4139.63 |
WATER | Water System |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Becker Properties to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by RE/MAX Corridor
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2019.