|
New Construction Monticello Home. Nestled in the Bulverde Hill Country, in a gated section of Johnson Ranch Community. Built on an estate home site, a corner home site and a cul de sac street, this is a highly desired home site! With a backyard facing south east you an enjoy the large and private patio. This one story home is full of natural light, windows and boasts 12' ceilings in the entry and 13' ceilings in the great room with a tray ceiling treatment. It includes a large game room,
Property Type(s):
Single Family
Last Updated | 10/28/2019 | Area | JOHNSON RANCH - COMAL |
---|---|---|---|
Year Built | 2018 | Neighborhood | JOHNSON RANCH - COMAL |
County | Comal |
SCHOOLS
School District | Comal |
---|---|
Elementary School | Johnson Ranch |
Jr. High School | Spring Branch |
High School | Smithson Valley |
Price History
Prior to Sep 20, '19 | $499,900 |
---|---|
Sep 20, '19 - Oct 18, '19 | $497,900 |
Oct 18, '19 - Today | $495,900 |
Additional Details
AIR | One Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Clubhouse, Controlled Access, Jogging Trails, Park/Playground, Pool, Sports Court, Tennis |
APPLIANCES | Built-In Oven, Ceiling Fans, Cook Top, Dishwasher, Disposal, Dryer Connection, Garage Door Opener, Gas Cooking, Gas Grill, Gas Water Heater, Ice Maker Connection, Microwave Oven, Plumb for Water Softener, Pre-Wired for Security, Self-Cleaning Oven, Smoke Alarm, Solid Counter Tops, Washer Connection |
AREA | 2612 |
BASEMENT | Slab |
CONSTRUCTION | 4 Sides Masonry, Stone/Rock, Stucco |
EXTERIOR | Covered Patio, Double Pane Windows, Privacy Fence, Sprinkler System |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 900 Annually |
INTERIOR | 1st Floor Lvl/No Steps, Cable TV Available, Eat-In Kitchen, Game Room, High Ceilings, High Speed Internet, Island Kitchen, One Living Area, Open Floor Plan, Pull Down Storage, Secondary Bedroom Down, Separate Dining Room, Study/Library, Two Eating Areas, Utility Room Inside, Walk-In Pantry |
LOT | .321 acre(s) |
LOT DESCRIPTION | 1/4 - 1/2 Acre, County VIew, Cul-de-Sac/Dead End |
MASTER ON MAIN | Yes |
PARKING | Three Car Garage,Attached |
POOL DESCRIPTION | None |
SEWER | Sewer System |
STORIES | 1 |
STYLE | One Story, Traditional |
SUBDIVISION | JOHNSON RANCH - COMAL |
TAXES | 2864.02 |
VIEW | Yes |
WATER | Water System |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Becker Properties to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Rhapsody Realty Services, LLC
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2019.