|
Beautiful 4 bedrooms, 2.5 baths, 2 car garage home! Formal Dining Room. Large Kitchen with Island, Fridge, Stove and Microwave. Covered back patio. Upstairs features game room and 4 bedrooms. Master bedroom has dual closets, tub / shower separate, and dual sinks. Great neighbhorhood close to Potranco HEB. Minutes to LAFB. Roof replaced in 2016.
Property Type(s):
Single Family
Last Updated | 4/15/2018 | Area | SIERRA SPRINGS |
---|---|---|---|
Year Built | 2004 | Neighborhood | SIERRA SPRINGS |
County | Bexar |
SCHOOLS
School District | Northside |
---|---|
Elementary School | Bob Lewis Elementary |
Jr. High School | Pease E. M. |
High School | Stevens |
Additional Details
AIR | One Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Park/Playground, Pool |
APPLIANCES | Ceiling Fans, Dishwasher, Disposal, Dryer Connection, Electric Water Heater, Microwave Oven, Pre-Wired for Security, Refrigerator, Stove/Range, Washer Connection |
AREA | 0200 |
BASEMENT | Slab |
CONSTRUCTION | Brick, Siding |
EXTERIOR | Covered Patio, Privacy Fence, Sprinkler System |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 54.9 Quarterly |
INTERIOR | All Bedrooms Upstairs, Breakfast Bar, Cable TV Available, Eat-In Kitchen, Game Room, High Speed Internet, Island Kitchen, Separate Dining Room, Three Living Area, Two Eating Areas, Utility Room Inside, Walk-In Pantry |
LOT | 5227 sq ft |
PARKING | Two Car Garage |
POOL DESCRIPTION | None |
SEWER | Sewer System |
STORIES | 2 |
STYLE | Two Story |
SUBDIVISION | SIERRA SPRINGS |
TAXES | 5167.28 |
UTILITIES | Water System; Sewer System; |
WATER | Water System |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Becker Properties to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by RentWerx San Antonio
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the San Antonio Association of REALTORS® MLS.
This IDX solution is (c) Diverse Solutions 2018.