Beautiful 6.45 acre cul de sac homesite in the back of the community with breathtaking Hill Country views. The property features one of the highest elevations in The Crossing with multiple building sites for your dream home. A private water well and electricity are already on site adding even more to this incredible value. The subdivision amenities include a private gated riverfront park with pavilion, tennis and basketball courts, jogging and horse trails and paved steps leading to the Guadalupe River.
LOT 428 HIGHLAND WOODS, Bergheim, TX 78006 (MLS # 953041)
(all data current as of 5/23/2013)| Price | $80,000 |
|---|---|
| Beds | n/a |
| Baths | 0 baths |
| Home size | n/a |
| Lot Size | 280,962 sq ft |
| Days on Market | 332; |
Beautiful 6.45 acre cul de sac homesite in the back of the community with breathtaking Hill Country views. The property features one of the highest elevations in The Crossing with multiple building sites for your dream home. A private water well and electricity are already on site adding even more to this incredible value. The subdivision amenities include a private gated riverfront park with pavilion, tennis and basketball courts, jogging and horse trails and paved steps leading to the Guadalupe River.
Property Type(s): Lots And Land
| Last Updated | 3/28/2013 | Tract | THE CROSSING |
|---|---|---|---|
| Year Built | n/a | Community | 2503 |
| Garage Spaces | n/a | County | Kendall |
| Total Parking | n/a |
Price History
| Prior to Feb 19, '13 | $94,900 |
|---|---|
| Feb 19, '13 - Today | $80,000 |
Schools
| School District | Blanco |
|---|---|
| Elementary School | Call District |
| Middle School | Call District |
| High School | Call District |
Additional Details
Features
| Area | 2503 |
|---|---|
| City | Bergheim |
| Class | Land |
| County | Kendall |
| Description | Improved |
| Documents Available | Area Plat, Restrictions, Survey |
| Frontage | County Road |
| Hoa Mandatory | Mandatory |
| Hoa Name | Crossing At Kenberg Property Owners Association |
| Improvements | Paved Roads |
| Listoffice State | Tx |
| Location | Cul-De-Sac/Dead End, Hill Country View, In Subdivision |
| Miscellaneous | No City Tax |
| Multiple Hoa | No |
| Proposed Terms | Cash, Conventional, Texas Vet |
| Restrictions | Building |
| School District | Blanco |
| Septic System | Required |
| Showing Contact | Agent |
| Site/Area Features | Clubhouse, Fishing, Playground/Park, Stream/River, Tennis Courts |
| Source Sqft | Appsl Dist |
| State | Tx |
| Status | Active |
| Taxed By Mltpl Counties | No |
| Terrain | Other |
| Trees | Many |
| Type | Residential Lot and Acreage |
| Utilities Available | Electric, Telephone |
| Utilities On Site | Electric, Water On Site, Well |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
(view all details for MLS #953041)























