Don’t miss out on this amazing opportunity to secure a prime location for your dream home at an unbelievable price. Build now or later on this near third acre Hill Country lot (80×119) in Rockin’ J Ranch. The gated estate community of Rockin’ J Ranch features an 18 hole golf course among other amenities. There are also underground utilities and the home site is level, cleared and ready to build. This property is directly across from hole #6 and backs up to a farm for added privacy. This property can be yours for only $17,900. The seller is even offering owner financing with as little as 20% down ($3580). At that price and terms this is truly a deal that’s hard to beat. Please see the short video below for more information about the beautiful community. For more details about the property, or to schedule a tour of the homesite and community contact one of our REALTORS at 830-443-4883 or fill out a contact form.
Note: The price has been lowered from $22,900 to $17,900!
LOT 1457 Rockin J Ranch, Blanco, TX 78606 (MLS # 904600)
(all data current as of 6/19/2013)| Price | $17,900 |
|---|---|
| Beds | n/a |
| Baths | 0 baths |
| Home size | n/a |
| Lot Size | 12,632 sq ft |
| Days on Market | 698; |
Build your dream home now or later in the gorgeous neighborhood of Rockin J Ranch in the Hill Country. Rockin J Ranch is gated and has an 18 hole golf course (Membership is included with the property!). This lot is directly across from hole 6 and it backs up to a farm for added privacy. Seller is offering owner financing!
Property Type(s): Lots And Land
| Last Updated | 5/24/2013 | Tract | ROCKIN J RANCH |
|---|---|---|---|
| Year Built | n/a | Community | 3100 |
| Garage Spaces | n/a | County | Blanco |
| Total Parking | n/a |
Price History
| Prior to Jun 9, '12 | $22,900 |
|---|---|
| Jun 9, '12 - Today | $17,900 |
Schools
| School District | Blanco |
|---|---|
| Elementary School | Call District |
| Middle School | Call District |
| High School | Call District |
Additional Details
Features
| Area | 3100 |
|---|---|
| City | Blanco |
| Class | Land |
| County | Blanco |
| Description | Improved |
| Documents Available | None |
| Frontage | Private Street |
| Hoa Mandatory | Mandatory |
| Hoa Name | Inc, Rockin J Ranch |
| Improvements | Fencing, Paved Roads |
| Listoffice State | Tx |
| Location | Hill Country View |
| Miscellaneous | Not Applicable |
| Multiple Hoa | No |
| Proposed Terms | 1st Seller Carry, Cash, Conventional |
| Restrictions | Building |
| School District | Blanco |
| Septic System | Not Applicable |
| Showing Contact | Agent |
| Site/Area Features | Controlled Access, Golf Course, Neighborhood Pool |
| State | Tx |
| Status | Active |
| Taxed By Mltpl Counties | No |
| Terrain | Level |
| Trees | Few, Mature |
| Type | Residential Lot |
| Utilities Available | Cable Tv, Electric, Telephone, Water System |
| Utilities On Site | None |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.






